Royston (Iceni) Weather Station

Daily Weather Observations - January 2000

Date Max Min Grass Earth Sunshine Rainfall Wind Mean Max Cloud Mean Mean Mean Fog Fog Snow Snow Hail Thunder Date
  Temp Temp Min (30cm) (Hrs) (MM) Direc- Wind Gust Cover MSL Rel. Temp (vis.< (vis.< or Lying 00/00h 00/00h  
  (°C) (°C) Temp Temp 00/00h 09/09h tion Speed Speed (Oktas) Pressure Humd (°C) 1000m) 200m Rain/ (>50%      
  09/09h 09/09h (°C) (°C)     09h (mph) (mph) 09h (mb) (%) 00/00h 09h 09h Snow cover    
      09/09h 09h       00/00h 00/00h   00/00h 00/00h       00/00h 09h)      
                                         
1 8.4 6.1 3.0 4.3 5.52 0.1 W 2.7 18 1 1022.6 94.9 6.9 0 0 0 0 0 0 1
2 10.5 6.0 2.7 4.5 0.02 TR SW 4.6 32 8 1022.8 90.6 7.2 0 0 0 0 0 0 2
3 10.6 9.4 8.6 5.4 0.00 5.9 S 7.6 39 8 1016.0 94.2 8.0 0 0 0 0 0 0 3
4 7.5 0.0 -2.5 5.5 1.49 0.7 CALM 4.7 37 8 1012.4 94.1 3.3 1 0 0 0 0

0

4
5 10.6 1.4 -0.4 4.8 2.52 0.8 S 8.7 39 1 1011.5 89.9 6.0 0 0 0 0 0 0 5
6 9.8 8.5 7.0 5.4 0.94 TR SW 8.2 39 6 1010.2 86.9 8.1 0 0 0 0 0 0 6
7 10.0 3.1 1.5 5.4 3.13 0.7 SW 9.8 37 7 1014.0 87.8 6.8 0 0 0 0 0 0 7
8 8.0 5.1 2.5 5.8 6.61 0.0 SW 6.9 32 0 1014.1 85.3 6.2 0 0 0 0 0 0 8
9 5.2 1.0 -2.0 5.0 6.87 0.0 W 3.3 18 0 1025.7 86.2 2.4 0 0 0 0 0 0 9
10 7.1 -0.8 -4.5 4.0 4.88 0.2 S 5.5 23 1 1032.8 89.5 2.7 0 0 0 0 0 0 10
11 10.0 4.5 2.4 3.6 2.35 0.0 SW 8.3 28 6 1030.0 91.1 7.3 0 0 0 0 0 0 11
12 7.9 7.0 6.0 4.6 0.01 5.2 S 9.2 37 8 1020.5 87.9 6.6 0 0 0 0 0 0 12
13 3.4 1.5 1.4 5.0 0.00 0.4 NW 4.2 30 8 1013.7 95.2 2.4 0 0 1 0 0 0 13
14 5.0 -1.0 -4.5 4.5 3.34 0.6 NW 2.8 18 2 1022.0 95.5 2.3 0 0 0 0 0 0 14
15 5.7 3.0 1.3 4.5 2.28 0.0 NE 1.5 16 6 1036.1 92.3 2.8 0 0 0 0 0 0 15
16 4.6 0.5 -2.4 4.4 3.70 0.0 NW 1.1 12 8 1039.0 88.7 2.1 0 0 0 0 0 0 16
17 7.7 0.5 -1.8 4.0 5.23 0.0 NW 4.0 23 8 1036.2 96.2 3.2 0 0 0 0 0 0 17
18 6.5 2.0 -0.8 3.7 0.00 0.2 NW 3.8 16 8 1034.4 94.5 4.0 0 0 0 0 0 0 18
19 6.0 3.4 2.2 4.0 0.44 0.1 N 2.1 18 7 1036.2 92.2 3.9 0 0 0 0 0 0 19
20 4.3 0.6 -3.9 4.0 0.00 0.0 W 3.6 18 8 1033.0 90.4 2.6 0 0 0 0 0 0 20
21 7.5 3.2 2.5 3.9 7.15 1.4 W 4.1 18 3 1030.7 88.9 4.0 0 0 0 0 0 0 21
22 6.4 3.0 2.0 3.9 1.96 1.0 NW 8.3 41 4 1018.4 84.7 3.7 0 0 1 0 1 0 22
23 6.1 -0.1 -2.9 3.8 4.36 1.5 N 4.1 28 8 1022.8 88.8 2.7 0 0 0 0 0 0 23
24 4.0 -1.1 -5.0 3.7 5.86 0.0 W 0.4 9 0 1023.8 91.2 0.7 0 0 0 0 0 0 24
25 4.5 -0.5 -5.6 3.2 1.07 0.0 W 1.5 12 8 1027.6 92.8 2.0 0 0 0 0 0 0 25
26 5.9 1.9 0.2 3.3 4.79 0.0 W 3.5 18 8 1031.0 84.4 2.5 0 0 0 0 0 0 26
27 5.1 0.1 -1.7 3.0 7.49 0.0 SW 5.7 21 3 1026.9 82.3 1.5 0 0 0 0 0 0 27
28 10.1 0.4 -1.6 2.8 0.00 2.3 SW 11.0 46 8 1011.2 82.1 4.8 0 0 0 0 0 0 28
29 13.4 6.6 5.5 3.7 3.48 4.3 SW 15.6 46 8 996.5 84.9 10.2 0 0 0 0 0 0 29
30 12.0 8.7 5.8 4.8 0.07 0.0 SW 11.4 39 8 1009.5 86.8 9.9 0 0 0 0 0 0 30
31 11.8 9.5 7.3 5.6 1.27 0.0 SW 11.5 41 8 1017.1 85.7 10.2 0 0 0 0 0 0 31
                                         
Mean/ 7.6 3.0 0.7 4.3 86.83 25.4 X 5.8 X 5.6 1022.5 89.5 4.7 1 0 2 0 1 0 Mean/
Total (+1.2) (+1.1)     (160%)* (50%)                           Total

Differences from average in red:

Average Periods: Temperature 1973/1997; Rainfall 1961/1995; *Sunshine approx. % only.

Additional Data: Rainfall duration 35.0 hours; air frost duration 19.5 hours.

Click below to access graphs and charts of this month's data....

1. Temperature 2. Earth Temperature 3. Rainfall 4. Sunshine

5. Wind Speed 6. Air Pressure 7. Relative Humidity 8. Thermograph

9. Barograph 10. Hygrograph 11. Anemograph 12. Hyetograph

....and for a written report of the January 2000 weather in Royston click below:

Weather Review - January 2000

These pictures show the scene on Therfield Heath, Royston on New Year's Day 1979. This was during the last severe winter in Royston and the coldest since the memorable winter of 1962/63. This snowfall ushered in a very cold and snowy January and February during which the ground was snow covererd on 27 days and snow lingered in pockets in the Royston area on all other days in these two months. Notable severe spells such as in December 1981, January 1982, February 1986 and January 1987, have occurred in various winters since 1978/79 but none has had the effect of making the respective winter as cold overall as 1978/79. As can be seen Therfield Heath is popular for tobogganing and even skiing in snowy conditions, but the last prolonged snowy spell in Royston was as long ago as February 1991 (and the next is clearly long overdue!).

Return to Welcome to Royston (Iceni) Weather Station page

(This page last updated 8th February 2000 2059 GMT)