Royston (Iceni) Weather Station

Daily Weather Observations - May 2000

Date Max Min Grass Earth Sunshine Rainfall Wind Mean Max Cloud Mean Mean Mean Fog Fog Snow Snow Hail Thunder Date
  Temp Temp Min (30cm) (Hrs) (MM) Direc- Wind Gust Cover MSL Rel. Temp (vis.< (vis.< or Lying 00/00h 00/00h  
  (°C) (°C) Temp Temp 00/00h 09/09h tion Speed Speed (Oktas) Pressure Humd (°C) 1000m) 200m Rain/ (>50%      
  09/09h 09/09h (°C) (°C)     09h (mph) (mph) 09h (mb) (%) 00/00h 09h 09h Snow cover    
      09/09h 09h       00/00h 00/00h   00/00h 00/00h       00/00h 09h)      
                                         
1 16.7 5.5 2.0 12.5 6.38 0.0 NE 2.6 18 1 1024.4 84.0 10.7 0 0 0 0 0 0 1
2 14.8 7.5 7.5 12.9 3.59 0.6 N 3.7 16 8 1026.0 84.9 9.8 0 0 0 0 0 0 2
3 10.5 7.3 7.5 12.7 0.00 0.2 N 3.7 23 8 1024.3 95.5 8.4 0 0 0 0 0 0 3
4 12.9 7.1 7.4 12.1 0.02 0.0 N 4.0 18 8 1023.2 87.8 8.4 0 0 0 0 0 0 4
5 19.3 7.1 6.6 12.0 10.29 0.0 N 3.4 21 4 1017.3 85.9 11.9 0 0 0 0 0 0 5
6 24.9 6.5 4.3 13.1 12.78 0.3 NE 1.3 14 1 1012.7 79.0 15.8 0 0 0 0 0 0 6
7 21.9 10.5 9.5 14.4 6.60 0.3 N 1.0 14 7 1014.4 88.2 14.8 0 0 0 0 0 0 7
8 16.6 9.3 8.0 14.5 0.20 0.0 N 0.8 12 8 1017.3 93.9 12.2 1 0 0 0 0 0 8
9 19.0 10.1 10.4 14.4 3.86 0.0 N 0.5 9 8 1018.1 93.7 13.8 1 0 0 0 0 0 9
10 16.4 9.9 8.7 14.5 1.11 0.8 N 2.4 16 8 1018.6 94.0 12.0 1 0 0 0 0 0 10
11 16.8 9.2 8.0 14.0 3.16 0.2 NE 4.6 25 8 1019.9 81.3 12.1 0 0 0 0 0 0 11
12 18.0 7.5 6.1 13.9 0.98 0.1 N 1.1 14 8 1020.9 89.4 13.2 0 0 0 0 0 0 12
13 22.5 11.1 11.3 14.4 8.52 0.0 NW 0.8 12 2 1021.2 82.3 16.8 0 0 0 0 0 0 13
14 24.5 13.1 9.9 15.5 10.46 8.2 S 2.3 14 1 1021.6 77.9 18.9 0 0 0 0 0 0 14
15 26.0 14.9 12.0 16.6 13.05 0.0 S 3.0 18 3 1016.0 71.5 20.6 0 0 0 0 0 0 15
16 23.5 15.1 12.8 17.5 10.73 TR SW 5.1 32 5 1008.5 70.2 18.1 0 0 0 0 0 0 16
17 16.1 9.9 8.4 17.3 5.86 0.9 W 10.4 39 5 1007.1 68.4 12.0 0 0 0 0 0 0 17
18 13.0 6.7 5.5 16.2 4.81 7.7 SW 5.9 25 8 1005.9 85.2 9.7 0 0 0 0 0 0 18
19 13.6 8.7 7.6 15.4 4.10 5.7 W 5.1 39 6 1007.7 85.2 9.5 0 0 0 0 1 1 19
20 16.6 5.5 3.7 15.0 6.90 4.9 W 2.3 14 3 1011.5 75.2 11.1 0 0 0 0 0 0 20
21 14.4 7.5 7.5 15.4 0.05 2.9 NW 1.4 21 8 1007.5 92.2 10.0 0 0 0 0 0 0 21
22 19.3 7.2 4.9 14.9 8.54 0.6 W 2.6 18 2 1014.2 79.3 13.0 0 0 0 0 0 0 22
23 14.8 10.8 8.7 15.8 0.00 2.5 SW 7.7 39 8 1011.6 91.0 12.6 0 0 0 0 0 0 23
24 17.2 9.5 6.6 15.3 3.73 7.8 S 1.6 16 6 1010.9 80.1 12.6 0 0 0 0 0 0 24
25 15.9 8.5 7.5 15.5 10.57 2.1 W 6.6 37 1 1009.5 75.3 11.3 0 0 0 0 0 0 25
26 13.6 8.6 6.7 15.6 0.39 12.9 SW 3.5 30 7 1007.3 89.2 10.3 0 0 0 0 0 0 26
27 14.1 5.5 5.0 14.9 9.42 18.8 SW 8.7 37 3 1004.4 81.4 9.5 0 0 0 0 1 1 27
28 13.6 5.9 6.2 14.9 2.52 3.3 NW 5.1 35 8 1001.0 86.3 8.8 0 0 0 0 1 1 28
29 16.9 6.0 3.6 14.4 11.29 0.0 W 5.0 23 4 1012.5 67.4 11.3 0 0 0 0 0 0 29
30 16.4 7.8 6.3 14.8 5.11 0.5 NW 1.1 16 6 1013.1 75.7 10.8 0 0 0 0 0 0 30
31 19.0 6.0 3.5 14.5 7.82 4.0 SW 2.8 21 2 1018.0 69.7 12.8 0 0 0 0 0 0 31
                                         
Mean/ 17.4 8.6 7.2 14.7 172.84 85.3 X 3.6 X 5.3 1014.4 82.6 12.3 3 0 0 0 3 3 Mean/
Total (+0.9) (+1.6)     (90%) (174%)                           Total
A blaze of yellow once again in Spring in the countryside around Royston. These pictures are of oilseed rape and were taken in early May 2000 at Lowerfield, Royston about 2.5 km SE of the town. The first two photographs were taken at 0834 and 0837 GMT respectively on 1st May from close to the B1039 road looking northwards. The line of trees in the distance marks the route of the A505 road and beyond that another field of oilseed rape on Hyde Hill is visible. As can be seen, it is a fine, >>>>>> sunny morning with the temperature at 11.2°C and rising rapidly.The wind direction is north-easterly, mean wind speed 3 knots, gusting to 8 knots. The maximum temperature attained that day was 16.7°C (after an overnight minimum of 5.5°C), whilst sunshine totalled 6.4 hours. The third photograph was taken at 0812 GMT on 6th May and is a view of the same expanse of oilseed rape but looking westwards from a vantage point several hundred metres to the north-east. The temperature on this >>>>>> occasion was 14.3°C and this heralded a very warm day for early May, the maximum temperature reaching 24.9°C, after an overnight minimum of 6.5°C. The wind direction is NNE with a mean wind speed of 2 knots, gusting to 8 knots. Sunshine duration for the day was 12.8 hours. This oilseed rape crop was sown around the end of August 1999, the first flowers appeared in early April and gradually built up to full flower over the following 2/3 weeks. The flowers rapidly gave way to seeding at the end of the second week of May.

Differences from average shown in red. Reference periods used: Temperature 25 Years 1973/1997; rainfall 35 Years 1961/1995; sunshine 30 Years 1961/1990.

Click on the links below to access this month's graphs and charts.....

1. Daily Maximum, Minimum, and Grass Minimum Temperatures

2. Daily Maximum and Minimum Temperatures (with 25 Year (1973/1997) Comparative Means)

3. Daily Earth (30 cms depth) Temperature @ 0900 GMT 4. Daily Rainfall 5. Daily Sunshine

6. Daily Maximum Gust and Mean Wind Speed 7. Daily Wind Direction @ 0900 GMT

8. Daily Mean MSL Air Pressure 9. Daily Mean Relative Humidity

10. Thermograph 11. Barograph 12. Hygrograph 13. Anemograph 14. Hyetograph

..... and for a written report of the May 2000 weather in Royston click on the following link

Monthly Weather Review - May 2000

Return to Welcome to Royston (Iceni) Weather Station page

(This page last updated 13th June 2000 2107 GMT)