Royston (Iceni) Weather Station

Daily Weather Observations - NOVEMBER 1999

Date Max Min Grass Earth Sunshine Rainfall Wind Mean Max Cloud Mean Mean Mean Fog Fog Snow Snow Hail Thunder Date
  Temp Temp Min (30cm) (Hrs) (MM) Direc- Wind Gust Cover MSL Rel. Temp (vis.< (vis.< or Lying 00/00h 00/00h  
  (°C) (°C) Temp Temp 00/00h 09/09h tion Speed Speed (Oktas) Pressure Humd (°C) 1000m) 200m) Rain/ (>50%      
  09/09h 09/09h (°C) (°C)     09h (mph) (mph) 09h (mb) (%) 00/00h 09h 09h Snow cover    
      09/09h 09h       00/00h 00/00h   00/00h 00/00h       00/00h 09h)      
                                         
1 16.5 11.5 9.9 11.0 0.64 0.5 SW 8.8 41 8 1005.1 85.1 13.4 0 0 0 0 0 0 1
2 12.7 9.0 7.1 11.5 7.65 0.0 SW 6.2 28 3 1016.7 78.7 9.4 0 0 0 0 0 0 2
3 15.4 6.2 4.6 10.4 5.61 0.0 SW 4.9 18 7 1027.0 88.9 9.9 0 0 0 0 0 0 3
4 13.0 7.5 5.5 10.1 3.20 0.0 S 4.4 25 2 1019.9 88.0 9.9 0 0 0 0 0 0 4
5 11.8 8.0 5.6 10.1 0.16 6.6 S 9.2 41 8 996.8 88.9 9.2 0 0 0 0 0 0 5
6 9.9 5.2 3.0 9.9 6.85 0.0 NW 8.7 37 0 1008.4 77.3 6.6 0 0 0 0 0 0 6
7 10.4 2.8 0.1 8.8 3.89 0.0 W 4.2 16 2 1025.1 86.2 7.1 0 0 0 0 0 0 7
8 12.1 9.0 7.1 8.9 0.16 0.9 W 2.1 14 8 1030.5 90.9 10.1 0 0 0 0 0 0 8
9 11.9 8.1 7.9 9.8 1.28 0.0 N 1.2 23 7 1037.5 95.0 8.4 0 0 0 0 0 0 9
10 10.0 4.8 2.2 9.5 0.01 0.1 N 3.3 25 8 1038.2 96.0 7.3 0 0 0 0 0 0 10
11 9.1 5.0 2.1 9.3 0.04 0.5 N 2.4 18 8 1036.2 94.1 7.6 0 0 0 0 0 0 11
12 9.7 3.8 0.4 9.4 4.94 0.0 NE 0.8 14 0 1030.4 88.5 6.4 0 0 0 0 0 0 12
13 9.5 1.5 -2.0 8.6 0.23 0.4 NE 1.3 18 6 1025.6 96.7 6.1 0 0 0 0 0 0 13
14 9.7 7.6 6.6 9.0 0.19 TR N 2.5 21 8 1021.4 89.4 7.6 0 0 0 0 0 0 14
15 8.0 3.1 -0.6 8.9 3.26 1.5 NW 0.7 12 7 1021.6 87.9 5.7 0 0 0 0 0 0 15
16 8.5 4.4 3.0 8.5 3.70 0.2 W 4.0 21 3 1014.1 91.4 4.7 0 0 0 0 0 0 16
17 5.5 1.1 -1.0 7.7 6.43 0.0 NW 4.9 28 6 1015.0 80.8 2.0 0 0 0 0 0 0 17
18 5.3 0.0 -2.5 6.6 4.73 1.6 NW 5.6 35 0 1010.4 85.6 2.4 0 0 0 0 0 0 18
19 5.6 1.4 -0.6 6.1 2.33 1.9 N 4.8 37 5 1018.4 92.7 3.3 0 0 0 0 0 0 19
20 5.8 1.4 -1.0 6.0 1.83 0.5 N 2.4 25 2 1021.8 90.3 3.0 0 0 0 0 1 0 20
21 6.8 0.5 -2.7 6.0 3.31 0.2 CALM 0.7 12 1 1018.6 89.1 2.9 0 0 0 0 0 0 21
22 7.9 2.9 1.9 6.0 0.00 0.3 W 4.9 21 8 1013.9 89.7 4.9 0 0 0 0 0 0 22
23 11.0 4.9 2.5 6.3 2.92 0.0 SW 5.1 21 8 1019.5 90.9 7.8 0 0 0 0 0 0 23
24 12.9 8.7 8.0 7.0 1.96 0.2 SW 9.3 30 7 1020.9 88.3 10.6 0 0 0 0 0 0 24
25 12.6 10.4 9.0 7.8 6.44 0.0 W 7.7 32 5 1022.7 87.7 10.8 0 0 0 0 0 0 25
26 10.2 9.8 8.4 8.0 0.99 3.7 SW 10.1 44 8 1015.6 85.7 9.7 0 0 0 0 0 0 26
27 12.2 5.0 2.5 8.1 4.97 0.0 SW 4.9 21 0 1018.0 89.9 7.3 0 0 0 0 0 0 27
28 12.7 7.3 6.0 7.8 4.09 3.6 S 11.2 44 2 1011.7 82.4 10.9 0 0 0 0 0 0 28
29 8.0 7.9 7.2 8.1 0.00 2.6 CALM 1.5 30 8 1019.5 93.6 7.2 0 0 0 0 0 0 29
30 11.9 2.5 -1.6 7.5 0.18 0.1 SW 10.5 46 8 1021.2 88.0 7.1 0 0 0 0 0 0 30
                                         
Mean/ 10.2 5.4 3.3 8.4 81.99 25.4 X 4.9 X 5.1 1020.1 88.6 7.3 0 0 0 0 1 0 Mean/
Total (+0.7) (+0.8)     (123%)  (48%)                           Total

Differences from average shown in red. Reference periods used are as follows: Temperature 25 Years 1973/1997; rainfall 35 Years 1956/1990; sunshine 30 Years 1961/1990.

Additional data: Rainfall duration 41.1 hours; air frost duration NIL hours.

Click on the links below to access this month's Graphs and Charts.....

1. Daily Maximum & Minimum Temperatures  2. Daily Rainfall  3. Daily Sunshine  

4.Daily Maximum Gust & Mean Wind Speed  5. Daily Mean MSL Air Pressure  

6. Daily Mean Relative Humidity  7. Thermograph  8. Barograph  9. Hygrograph  10. Anemograph

...and for a text report of the November 1999 weather in Royston click on the link below

November 1999 Weather Review

 

Bright Autumn sunshine filters through the beech trees on to a carpet of leaves in the Newmarket Road Plantation, Royston at 1243 GMT on 3rd November 1999. This was a very pleasant Autumn day in Royston with a sunshine duration of 5.6 hours, and the temperature reaching 15.4°C after an overnight minimum of 6.2°C.

Return to Welcome to Royston (Iceni) Weather Station page

(This page last updated 18th March 2002 2119 GMT)