Royston (Iceni) Weather Station
30 Year (1981/2010) Daily Temperature and Rainfall Means
January - March
| January | January | January | February | February | February | March | March | March | ||||||
| Date | Max | Min | Rainfall | Max | Min | Rainfall | Max | Min | Rainfall | Date | ||||
| Temp | Temp | (MM) | Temp | Temp | (MM) | Temp | Temp | (MM) | ||||||
| (°C) | (°C) | (°C) | (°C) | (°C) | (°C) | |||||||||
| 1 | 7.1 | 2.4 | 2.5 | 6.6 | 2.6 | 1.6 | 8.5 | 2.4 | 1.3 | 1 | ||||
| 2 | 6.9 | 3.1 | 1.5 | 7.0 | 2.3 | 1.2 | 8.5 | 2.0 | 2.4 | 2 | ||||
| 3 | 6.6 | 2.2 | 2.0 | 7.6 | 2.2 | 2.2 | 8.3 | 2.4 | 1.2 | 3 | ||||
| 4 | 6.8 | 2.2 | 1.8 | 8.1 | 3.0 | 1.3 | 8.3 | 1.7 | 0.7 | 4 | ||||
| 5 | 7.2 | 2.5 | 2.3 | 8.1 | 3.1 | 1.4 | 9.4 | 2.9 | 1.4 | 5 | ||||
| 6 | 6.9 | 3.3 | 2.7 | 8.0 | 3.7 | 1.8 | 10.3 | 3.5 | 1.0 | 6 | ||||
| 7 | 6.0 | 1.3 | 1.2 | 7.6 | 2.7 | 2.5 | 9.9 | 4.2 | 1.4 | 7 | ||||
| 8 | 6.6 | 2.0 | 2.0 | 7.2 | 2.4 | 1.7 | 10.3 | 3.8 | 1.0 | 8 | ||||
| 9 | 7.0 | 2.3 | 2.6 | 6.7 | 1.8 | 1.7 | 10.0 | 3.6 | 1.5 | 9 | ||||
| 10 | 7.0 | 2.7 | 1.3 | 7.2 | 1.6 | 1.9 | 10.6 | 3.8 | 1.3 | 10 | ||||
| 11 | 6.7 | 2.4 | 1.0 | 7.6 | 2.4 | 2.0 | 10.6 | 3.8 | 0.8 | 11 | ||||
| 12 | 6.9 | 2.3 | 1.6 | 7.5 | 2.9 | 2.2 | 10.2 | 3.0 | 1.1 | 12 | ||||
| 13 | 7.2 | 2.3 | 1.1 | 6.9 | 1.2 | 1.0 | 10.0 | 3.6 | 0.7 | 13 | ||||
| 14 | 6.8 | 2.2 | 1.3 | 6.6 | 0.4 | 0.9 | 11.0 | 3.3 | 0.8 | 14 | ||||
| 15 | 6.8 | 2.7 | 1.0 | 6.9 | 0.9 | 0.5 | 11.4 | 4.4 | 2.0 | 15 | ||||
| 16 | 6.8 | 2.5 | 0.9 | 6.4 | 1.3 | 0.7 | 11.0 | 4.1 | 1.9 | 16 | ||||
| 17 | 6.9 | 2.7 | 1.4 | 7.4 | 0.6 | 0.9 | 11.8 | 4.8 | 0.9 | 17 | ||||
| 18 | 7.2 | 2.3 | 1.6 | 7.3 | 1.1 | 0.8 | 11.6 | 4.2 | 1.5 | 18 | ||||
| 19 | 7.3 | 3.7 | 1.6 | 6.9 | 1.4 | 0.6 | 10.7 | 3.5 | 1.1 | 19 | ||||
| 20 | 7.3 | 3.5 | 1.1 | 6.6 | 1.2 | 0.7 | 10.7 | 3.7 | 1.6 | 20 | ||||
| 21 | 7.5 | 3.4 | 3.0 | 7.4 | 1.6 | 0.7 | 10.6 | 3.8 | 1.7 | 21 | ||||
| 22 | 6.7 | 2.6 | 1.9 | 7.1 | 1.5 | 0.9 | 11.2 | 3.6 | 1.3 | 22 | ||||
| 23 | 6.8 | 2.5 | 1.8 | 7.7 | 1.7 | 1.1 | 11.8 | 3.7 | 1.8 | 23 | ||||
| 24 | 6.8 | 2.5 | 1.3 | 7.7 | 2.3 | 2.4 | 11.3 | 4.6 | 1.2 | 24 | ||||
| 25 | 7.0 | 2.3 | 1.6 | 7.6 | 1.7 | 1.5 | 11.6 | 4.2 | 1.3 | 25 | ||||
| 26 | 6.5 | 1.8 | 1.6 | 8.4 | 2.4 | 1.6 | 11.4 | 4.1 | 1.5 | 26 | ||||
| 27 | 6.9 | 1.8 | 1.9 | 8.7 | 2.6 | 1.5 | 11.6 | 3.5 | 0.8 | 27 | ||||
| 28 | 6.8 | 2.4 | 1.4 | 8.4 | 3.1 | 1.2 | 11.3 | 3.4 | 0.8 | 28 |
||||
| 29 | 6.8 | 2.5 | 1.5 | 8.7 | 1.2 | 0.8 | 11.3 | 4.1 | 1.5 | 29 | ||||
| 30 | 6.3 | 2.6 | 1.5 | X | X | X | 12.4 | 4.4 | 1.2 | 30 | ||||
| 31 | 7.1 | 2.2 | 1.3 | X | X | X | 12.9 | 4.9 | 0.9 | 31 | ||||
| Mean/ | 6.9 | 2.5 | 51.2 | 7.4 | 2.0 | 38.5 | 10.7 | 3.6 | 39.4 | |||||
| Total |

A Winter sunset over a barely discernible light snow cover on Therfield Heath, Royston on 9th February 1999. Although 7.8 hours sunshine was recorded on this day the maximum temperature attained was only 1.9°C. With a clear sky such as this early in the evening the temperature can be expected to fall quickly due to radiation of heat from the earth's surface and a sharp frost be in prospect. In the event the air temperature fell to -3.1°C and the grass minimum temperature to -7.0°C.
Return to 30 Year Daily Temperature and Rainfall Means header page
(This page last updated 18th June 2011 2031 GMT)