Royston (Iceni) Weather Station

30 Year (1981/2010) Daily Temperature and Rainfall Means

October - December

  October October October     November November November     December December December
Date Max Min Rainfall     Max Min Rainfall     Max Min Rainfall Date
  Temp Temp (MM)     Temp Temp (MM)     Temp Temp (MM)  
  (°C) (°C)       (°C) (°C)       (°C) (°C)    
                             
1 17.2 10.3 2.0     12.9 7.0 1.5     8.3 4.1 1.1 1
2 16.6 9.5 3.1     12.5 7.0 3.6     7.8 4.2 1.1 2
3 15.9 9.5 1.9     12.0 6.7 0.9     8.2 4.0 1.4 3
4 16.4 9.0 1.1     11.7 5.9 0.9     8.7 4.4 1.0 4
5 16.0 8.8 1.5     11.4 6.1 2.4     8.5 4.7 1.8 5
6 16.1 9.2 2.0     11.2 6.0 1.4     7.1 3.4 1.2 6
7 14.9 9.1 2.2     11.0 5.9 1.6     7.5 2.8 1.3 7
8 16.0 9.0 1.5     11.5 6.6 2.5     7.3 3.1 2.0 8
9 16.0 9.4 2.6     10.9 5.7 2.0     6.5 2.7 1.5 9
10 16.5 9.7 1.7     11.0 5.7 1.8     6.5 2.1 1.1 10
11 15.9 8.7 1.5     11.3 6.4 2.1     6.9 2.5 1.7 11
12 15.9 8.6 1.8     11.0 6.1 2.1     6.8 2.6 1.7 12
13 16.0 8.8 1.5     9.8 4.7 2.0     7.3 3.3 2.4 13
14 15.1 8.5 2.2     9.6 4.4 1.8     6.7 2.7 1.5 14
15 14.6 8.6 2.5     9.9 4.4 1.1     6.9 2.9 1.9 15
16 14.2 7.8 1.8     9.5 5.1 1.5     6.6 3.2 1.2 16
17 14.3 6.9 0.7     9.0 4.3 1.9     6.8 2.1 1.7 17
18 14.4 7.4 0.8     9.2 4.5 2.4     7.2 2.7 2.1 18
19 14.3 7.3 2.9     8.8 4.5 2.9     6.6 2.3 2.1 19
20 13.4 7.6 6.1     8.5 4.2 1.1     6.5 1.9 1.7 20
21 13.5 6.9 3.2     8.4 3.7 2.4     6.5 2.3 2.0 21
22 14.1 7.4 2.5     8.3 4.4 2.1     6.9 2.7 1.5 22
23 13.7 7.2 1.9     8.4 3.9 2.5     7.2 2.7 2.2 23
24 13.6 6.7 2.1     8.9 3.7 2.1     7.5 3.3 2.0 24
25 13.3 7.4 0.6     8.8 4.8 2.2     6.7 3.3 1.8 25
26 13.3 7.5 1.9     8.4 4.2 1.6     6.9 2.1 0.9 26
27 13.7 7.6 1.6     8.5 4.0 1.4     6.3 2.6 1.1 27
28 13.4 7.6 2.0     8.1 4.0 1.6     6.1 2.4 0.7 28
29 12.5 6.2 1.8     8.1 3.3 2.2     6.1 1.8 2.5 29
30 13.0 6.8 1.5     8.3 3.9 1.5     6.4 2.8 2.7 30
31 12.4 7.4 2.2     X X X     6.5 2.8 1.4 31
                             
Mean/ 14.7 8.1 62.6     9.9 5.0 57.1     7.0 2.9 50.2 Mean/
Total                           Total

An Autumn scene in bright sunshine in Priory Gardens, Royston on 15th November 1999 at 1257 GMT. In the foreground is part of the new Sensory Garden created by Royston Town Council as a Millennium project, whilst on the other side of the Gardens is the Church of St. John the Baptist which dates back some 800 years. Various buildings in Melbourn street can be seen through the trees towards the right of the picture. The temperature is 7.4°C in a light west south-westerly breeze of about 3 knots strength. After a mainly cloudy morning the sky has only just cleared, allowing sunshine to persist for most of the afternoon, giving a total duration of 3.3 hours for the day.

Return to 30 Year Daily Temperature and Rainfall Means header page

(This page last updated 18th June 2011 2034 GMT)