Royston (Iceni) Weather Station
News....from Royston (Iceni) Weather Station
Page 6
Items of interest and unusual occurrences concerning the Royston weather will be posted on this page. Reports of unusual or severe weather (e.g. ball lightning, funnel clouds, whirlwinds, heavy showers etc.), and any occurrences of hail and thunder, in or around Royston will be most welcome for inclusion on this page. Please e-mail any information to the station Met. Observer, Richard Barker, on rbarker@iceni.org.uk
| Period/Date | Weather Information |
| January 2007 | Mildest January since at least 1972 in Royston. Mean temperature 3.0°C above the 30 Year (1976/2005) average, and 0.5°C higher than in the previous mildest January (1983, 1990) in this period. Wettest January since 2004; sunniest January since 2005. Mean max. temp. 9.8°C (+3.2), mean min. temp. 4.9°C (+2.8), rainfall 62.9 millimetres (123%), sunshine 78.2 hours (141%). For full details see Daily Weather Observations - January 2007 page. |
| February 2007 | Despite a week long frosty spell from 3rd/9th inclusive a mild and wet February overall, with sunshine about average. Mean max. temp. 9.1°C (+1.9); mean min. temp. 3.8°C (+2.0); rainfall 61.8 millimetres (176%); sunshine 80.4 hours (111%). Mildest February since 2002, wettest February since 2001, sunniest February since 2003. For full details see Daily Weather Observations - February 2007 page. |
| 26th March 2007 | Deposits of dust washed out in very small amount of rainfall (0.1 mm) overnight 25th/26th. Colour mid-grey, no trace of reddish brown colour normally associated with previous falls of Sahara sand. Possible source of this dust agricultural fires in Ukraine and Russia but no confirmation of this. |
| March 2007 | A milder than average and very sunny March, but rainfall a little less than normal. Mean max. temp 12.2°C (+1.8); mean min. temp. 3.9°C (+0.4); rainfall 36.2 mm (85%); sunshine 177.1 hours (166%). Mildest and sunniest March since 2003. Despite rainfall being 15% below average it was nonetheless the wettest March since 2001. For full details see Daily Weather Observations - March 2007 page. |
| April 2007 | A record breaking April! It was the driest April in the Royston rainfall record which goes back to 1853 (next driest was April 1893 with 3.3 millimetres rainfall), the warmest April since at least 1972 and the sunniest April since at least 1997. Mean daily max. temp. 18.1°C (+5.0), mean daily min. temp. 6.4°C (+1.9); rainfall 1.6 millimetres (4%); sunshine 232.1 hours (159%). For full details see Daily Weather Observations - April 2007 page. |
| 27th May 2007 | Rainfall 65.7 millimetres; wettest May day since at least 1972. Previous wettest 5th May 1978 (52.5 millimetres rainfall). |
| May 2007 | Wettest May since at least 1853 (when Royston rainfall record commenced), after driest April since at least 1853! 27th (65.7 millimetres rainfall) was wettest May day since at least 1972 (see above). Wettest month of any since June 1958 (175.5 millimetres rainfall). 11th consecutive May with above average mean temperature. Dullest May since at least 1997. Sunshine 88.4 hours below April 2007 total. Mean max. temp. 17.1°C (+0.1); mean min. temp. 8.6°C (+1.2); rainfall 147.5 millimetres (314%); sunshine 143.8 hours (76%). For full details see Daily Weather Observations - May 2007 page. |
| June 2007 | Coolest June since 2002, despite mean temperature being 0.8°C above 30 Year (1976/2005) average. 6th consecutive warmer than average June. Wettest June since 1999. Dullest June since 1998; sunshine 16.7 hours below March 2007 and 71.7 hours below April 2007. Mean max. temp. 20.3°C (+0.4); mean min. temp. 11.8°C (+1.2); rainfall 58.4 millimetres (116%); sunshine 160.4 hours (89%). For full details see Daily Weather Observations - June 2007 page. |
| July 2007 | First month since August 2006 with a below average mean temperature (but only by 0.6°C), thus ending a remarkable run of 10 consecutive warmer than average months. Coolest July since 2000; mean temperature 4.6°C below July 2006. Rainfall one-third above normal, but sunshine about average. Mean max. temp. 21.3°C (-1.0); mean min. temp. 12.5°C (-0.1); rainfall 59.8 millimetres (138%); sunshine 186.4 hours (97%). For full details see Daily Weather Observations - July 2007 page. |
| August 2007 | A cool and wet August but with average sunshine. 3rd successive cooler than average August. Although the mean temperature was only 0.9°C below average it was the coolest August since 1993, indicating the warmth of August since the mid-1990's. Mean max. temp. 21.3°C (-1.1); mean min. temp. 12.1°C (-0.6); Rainfall 73.0 millimetres (147%); sunshine 190.8 hours (102%). For full details see Daily Weather Observations - August 2007 page. |
| Summer (June/August) 2007 | Although many parts of the country have experienced a record breaking very wet Summer it has been the wettest Summer in Royston since...... last year only! However, adding May rainfall to the Summer total gives the wettest May/August period since 1958. It has been the coolest Summer since 1998 (but mean temp. only 0.2°C below average) and the dullest since 2002. Mean max. temp. 21.0°C (-0.5); mean min. temp. 12.1°C (+0.1); rainfall 191.2 millimetres (134%); sunshine 537.6 hours (96%). Rainfall May/August 2007 338.7 millimetres. |
| September 2007 | 5th consecutive warmer than average September, although mean temperature only 0.2°C above average this year and, in fact, the coolest September since 2002. Driest September since 2004 only. Sunshine 20% above average, but still the dullest September since 2002. Mean max. temp. 19.4°C (+0.4); mean min. temp. 10.7°C (-0.1); rainfall 27.8 millimetres (49%); sunshine 169.6 hours (120%). For full details see Daily Weather Observations - September 2007 page. |
| October 2007 | 4th consecutive October with an above average mean temperature (although October 2004 and 2007 only just above average); driest October since 2003; dullest October since 2004. 83% of the October rainfall was recorded on just 2 days, the consecutive Tuesdays 9th and 16th. Mean max. temp. 14.9°C (+0.3); mean min. temp. 8.1°C (+0.1); rainfall 46.8 millimetres (82%); sunshine 113.5 hours (99%). For full details see Daily Weather Observations - October 2007 page. |
| November 2007 | A sunny November but still the dullest since 2004; temperatures near normal but a little drier than average (driest November since 2001). Mean max. temp. 10.4 (+0.7); mean min. temp. 4.8°C (-0.1); rainfall 44.4 millimetres (85%); sunshine 93.9 hours (138%). For full details see Daily Weather Observations - November 2007 page. |
| 20th December 2007 | Coldest night in any month in almost 11 years. Minimum temperature -6.1°C, lowest since -7.9°C on 3rd January 1997 (although -6.1°C was also recorded on 18th February 2003). |
| December 2007 | Although December experienced the lowest temperature in any month in almost 11 years (see above) the mean temperature was nonetheless a little above normal. It was a drier than average December and was a very sunny month. Mean max. temp. 7.8°C (+0.7); mean min. temp. 3.1°C (+0.1); rainfall 41.9 millimetres (79%); sunshine 74.8 hours (157%). It was the coldest, driest and sunniest December since 2005. For full details see Daily Weather Observations - December 2007 page. |
| Year 2007 | YEAR 2007: Mean max. temp. 15.1°C (+1.0); mean min. temp. 7.6°C (+0.8); rainfall 662.1 mm (114%); sunshine 1701.0 hours (113%). Equal (with 1990, 1999 and 2003) 3rd warmest year since at least 1972; wettest year since 2002; average rainfall last 10 years 648.3 mm (1971/2000 average 582.4 mm); dullest year since 2005 only. |
| 17th January 2008 | Wind gust of 76 mph at 1525 GMT during passage of rain shower. This was the highest wind gust since at least January 1998. |
| January 2008 | The equal mildest January (with January 2007) since at least 1972. The absolute maximum temperature in January of 14.1°C on 20th has been exceeded in only 1 January (1999) since 1972, and then only by 0.1°C. First air frost free January since 1990. January 1975 is the only other January since 1972 with no air frost recorded. Mean max. temp. 9.7°C (+3.1); mean min. temp. 5.0°C (+2.9); rainfall 58.6 millimetres (114%); sunshine 75.9 hours (137%). For full details see Daily Weather Observations - January 2008 page. |
| February 2008 | A dry, mild and very sunny February. Driest February since 1998; sunniest February since at least 1998. Lowest grass minimum temperature (-11.3°C) in February since 1991. 9th February in last 12 years with an above average mean temperature. Mean max. temp. 9.8°C (+2.6); mean min. temp. 2.3°C (+0.5°C); rainfall 12.9 millimetres (37%); sunshine 145.0 hours (200%). For full details see Daily Weather Observations - February 2008 page. |
| March 2008 | Wettest March since 2001 (with all intervening years having a drier than average March); 15th (rainfall 22.0 millimetres) was wettest March day since 2nd March 1995 (30.1 millimetres rainfall); absolute maximum temperature (14.7°C on 30th) was the lowest in March since 1996, and before that 1988; although March sunshine was 10% above average it was 60 hours below March 2007 (and 80 hours below March 2003!). Mean max temp. 10.1°C (-0.3); mean min. temp. 3.2°C (-0.3); rainfall 78.2 millimetres (184%); sunshine 117.5 hours (110%); maximum wind gust speed 62 mph (1st & 11th). For full details see Daily Weather Observations - March 2008 page. |
| April 2008 | Coolest April since 2001; 7th consecutive April with an above average mean temperature (although only just above average this year); highest no. of ground frosts since 1997. Wettest April since 2004; first April since 1998 with a day with lying snow. Although sunshine was above average it was 63.7 hours below the sunshine total of April last year. Mean max. temp. 13.4°C (+0.3); mean min. temp. 4.5°C (0.0); rainfall 52.2 millimetres (118%); sunshine 168.4 hours (116%). For full details see Daily Weather Observations - April 2008 page. |
| 20th May 2008 | Grass min. temp. of -2.0°C the lowest in May since 1996. |
| May 2008 | Warmest May since 1992; 2nd warmest May since records commenced in 1972; 3rd consecutive wetter than average May; sunniest May since 2005 only. Mean max. temp. 19.2°C (+2.2); mean min. temp. 8.9°C (+1.5); rainfall 73.7 millimetres (157%); sunshine 205.0 hours (108%). For full details see Daily Weather Observations - May 2008 page. |
| Spring (March/May) 2008 | Warmest Spring since 2006 only; wettest Spring since 1983; highest and lowest air pressure values in Spring occurred only 5 days apart (1034 mB on 5th March, 958 mB on 10th March). Mean max. temp. 14.2°C (+0.7); mean min. temp. 5.5°C (+0.4); rainfall 204.1 millimetres (153%); sunshine 490.9 hours (111%). |
| June 2008 | Despite mean temp being 0.7°C above average it was the coolest June since 2001 (but mean temp same as in 2002); absolute max temp of 25.8°C has been exceeded in June in 26 of the years since 1972; 8th drier than average June in last 9 years; first June without thunder since 1995, only 3rd June without thunder since 1972; sunshine 1st/15th 84.4 hours, 16th/31st 122.6 hours. Mean max. temp. 20.1°C (+0.2); mean min. temp. 11.1°C (+0.5); rainfall 38.5 millimetres (77%); sunshine 207.0 hours (115%). For full details see Daily Weather Observations - June 2008 page. |
| July 2008 | Temperatures and sunshine near normal, but rainfall above average; 9th wetter than average July in last 10 years (July 2005 being the exception); 3rd sunniest July in last 10 years. Mean max. temp. 22.5°C (+0.2), mean min. temp. 13.1°C (+0.5), rainfall 59.0 millimetres (137%), sunshine 212.2 hours (111%). For full details see Daily Weather Observations - July 2008 page. |
| 7th August 2008 | Wettest August day since 31st August 1988. Rainfall 40.4 millimetres. |
| August 2008 | A very dull and wet August but mean temperature near average. 4th consecutive August with a below average mean temperature (but only 0.1°C below average this year); warmest August since 2004; wettest August since 1977 (but rainfall exceeded August 2006 by only 0.6 millimetre); dullest August since at least 1998. Mean max. temp. 21.3°C (-1.1); mean min. temp. 13.7°C (+1.0); rainfall 92.0 millimetres (185%); sunshine 126.4 hours (68%). For full details see Daily Weather Observations - August 2008 page. |
| September 2008 | Coolest and dullest September since 2001; absolute maximum temperature (20.9°C on 19th) was lowest in September since records began in 1972; 3rd consecutive drier than average September and 6th drier than average September in last 7 years. Mean max. temp. 18.3°C (-0.7); mean min. temp. 10.3°C (-0.5); rainfall 30.4 millimetres (53%); sunshine 122.8 hours (87%). For full details see Daily Weather Observations - September 2008 page. |
| 28th October 2008 | Snowfall in the evening of 28th was the first snowfall recorded in October since at least 1972 when records began at Royston (Iceni) Weather Station. The snow did not settle in Royston although a snow cover was experienced at places elsewhere in North Hertfordshire just a few kilometres to the SW. |
| 29th October 2008 | The minimum temperature of -2.5°C was the lowest in October since 29th October 1997. |
| October 2008 | Coldest and sunniest October since 2003. First air frost in October since 1997. Mean max. temp. 14.4°C (-0.2); mean min. temp. 7.1°C (-0.9); rainfall 53.2 millimetres (93%); sunshine 153.0 hours (133%). For full details see Daily Weather Observations - October 2008 page. |
| November 2008 | Temperatures average but the coldest November since 2005; wettest November since 2003; dullest November since at least 1997 despite sunshine being almost average. Mean max. temp 9.7°C (0.0); mean min. temp. 5.3°C (+0.4); rainfall 77.4 millimetres (148%); sunshine 65.9 hours (97%). For full details see Daily Weather Observations - November 2008 page. |
| December 2008 | A very sunny and dry December, but colder than average. Coldest December since 2001; driest since 1991; sunniest since 2005. Rainfall 14th/31st only 0.6 millimetres. Mean max. temp. 6.1°C (-1.0). mean min. temp. 1.8°C (-1.2); rainfall 22.2 millimetres (42%); sunshine 88.5 hours (186%). For full details see Daily Weather Observations - December 2008 page. |
| Year 2008 | A few brief details for the Year 2008 are included here. The mean daily maximum temperature for 2008 was 14.6°C, which is 0.5°C above the 30 Year (1976/2005) average. The mean night minimum temperature over the whole year was 0.4°C above average at 7.2°C. The annual rainfall was 648.3 millimetres (111% of 1971/2000 average) and annual sunshine was 1687.6 hours (112% of 1971/2000 average). With the exception of 2003 and 2005 all years from 1998 to date have been wetter than normal. It was the coldest year since 2001. |
| 6th January 2009 | Minimum temperature -7.0°C. Lowest temperature in any month since 3rd January 1997. Grass minimum temperature -14.0°C, lowest in any month since 13th January 1987 (-16.8°C). |
| 9th January 2009 | Maximum temperature -1.3°C. This was the first day with a maximum temperature below 0°C since 2nd February 2006. |
| January 2009 | A cold and sunny January with average rainfall. Mean max. temp. 5.4°C (-1.2); mean min. temp. 0.9°C (-1.2); rainfall 49.3 millimetres (96%); sunshine 85.7 hours (154%). Coldest January since 1997; driest since 2006; sunniest since 2005. For full details see Daily Weather Observations - January 2009 page. |
| 9th February 2009 | Rainfall 19.6 millimetres. Wettest February day since 7th February 2001, and 3rd wettest February day since at least 1972. (February is the driest month of the year on average). |
| 23rd December 2008/15th February 2009 | The temperature did not rise above 10°C between 23rd December 2008 and 15th February 2009 (55 days). This is the 3rd longest period with the temperature remaining below 10°C since at least 1972 when records began at Royston (Iceni) Weather Station. Only in the periods 25th December 1977 to 22nd February 1978 (60 days) and 29th December 1978 to 1st March 1979 (63 days) did the temperature remain below 10°C for a longer spell. |
| February 2009 | Wettest February since 2001, coldest since 2006, and dullest since 2005. Much of the precipitation this month fell as snow resulting in the most significant snowfall event in any month since February 1991. The number of days with snow lying (14) was the highest since February 1991. February sunshine was 20.1 hours below January 2009, and no less than 79.4 hours below February last year! Mean max. temp. 6.9°C (-0.3); mean min. temp. 1.8°C (0.0); rainfall 64.9 millimetres (185%); sunshine 65.6 hours (90%). As regards temperature February was a month of two distinct halves with a mean temperature for 1st/14th of 1.0°C and for 15th/28th of 7.7°C. For full details see Daily Weather Observations - February 2009 page. |
| Winter (December/February) 2008/2009 | The coldest Winter since 1995/1996. Mean max. temp. 6.1°C (-0.9), mean min. temp. 1.5°C (-0.8), rainfall 136.4 millimetres (98%), sunshine 239.8 hours (136%). |
| March 2009 | Mildest March since 2007 only; driest March since 2004; sunniest March since 2003. First March with NIL days no sunshine since at least 1997; 7th drier than average March in last 8 years. Mean Max. temp. 12.1°C (+1.7); mean min. temp. 3.6°C (+0.1); rainfall 31.6 millimetres (74%); sunshine 162.4 hours (152%). For full details see Daily Weather Observations - March 2009 page. |
| 11th April 2009 | First day with NIL sunshine since 24th February 2009. |
| April 2009 | A warm, dry and sunny month, but the warmest, driest and sunniest April since 2007 only! Mean max. temp. 16.1°C (+3.0); mean min. temp. 6.0°C (+1.5); rainfall 19.4 millimetres (44%); sunshine 196.2 hours (135%). 3rd warmest April since at least 1972. For full details see Daily Weather Observations - April 2009 page. |
| 30th May 2009 | Sunniest day in any May since at least 1997. Sunshine 16.0 hours. |
| May 2009 | A third consecutive warmer, drier and sunnier month than average. Driest May since 2001; sunniest May since at least 1997; first May without thunder since 1996. Mean max. temp. 18.7°C (+1.7); mean min. temp. 8.5°C (+1.1); rainfall 34.9 millimetres (74%); sunshine 239.3 hours (126%). For full details see Daily Weather Observations - May 2009 page. |
| Spring (March/May) 2009 | The warmest Spring since 2007; driest Spring since 2003; sunniest Spring since at least 1997 (sunshine exceeded the very sunny Spring 2003 by 4.4 hours). Mean max. temp. 15.6°C (+2.1); mean min. temp. 6.0°C (+0.9); rainfall 85.9 millimetres (64%); sunshine 597.9 hours (135%). |
| 15th June 2009 | A funnel cloud was reported as having been seen some 10 km S of Royston, and this may have touched down to ground in the village of Hare Street where extensive damage was reported to the garden of one property including the destruction of several beehives. |
| June 2009 | A warmer, wetter and sunnier June than average, but all by relatively modest margins. Remarkably it was the 10th consecutive warmer than average June, the June mean temperature over the last 10 years exceeding the average by 1.2°C overall. However, it was the warmest June since 2007 only, and the sunniest June since 2006 only. Mean max. temp. 21.4°C (+1.5); mean min. temp. 10.6°C (0.0); rainfall 57.1 millimetres (114%); sunshine 210.6 hours (117%). For full details see Daily Weather Observations - June 2009 page. |
| July 2009 | A wet July, with near average temperatures and sunshine. Mean max. temp. 22.2°C (-0.1); mean min. temp. 12.8°C (+0.2); rainfall 68.9 millimetres (159%); sunshine 210.2 hours (110%). Sunshine and temperatures similar to July 2008; wettest July since 2006 only. For full details see Daily Weather Observations - July 2009 page. |
| 6th August 2009 | Wettest August day since at least 1972. Rainfall 52.4 millimetres. For a hyetogram of this event click here. |
| August 2009 | Temperatures, rainfall and sunshine all above average! Warmest August since 2004; 6th consecutive wetter than average August; sunniest August since 2003. Mean max. temp. 23.0°C (+0.5); mean min. temp. 13.8°C (+1.1); rainfall 77.1 millimetres (155%); sunshine 206.6 hours (111%). For full details see Daily Weather Observations - August 2009 page. |
| 17th September 2009 | Sunshine 0.0 hours. First sunless day since 14th May 2009, ending a consecutive run of 125 days with sunshine recorded. |
| September 2009 | A very dry September, driest in Royston since 1959, and before that 1929. Only 1.0 millimetre rainfall from 3rd to 30th. Temperatures and sunshine both a little above average. Warmest September since 2006; sunniest since 2007. Only 1 sunless day in month, 17th (as above). For full details see Daily Weather Observations - September 2009 page. |
| October 2009 | A dull but dry October; yet another month with an above average mean temperature. Mildest October since 2006; driest October since 1996; dullest October since 1998. Mean max. temp. 15.3°C (+0.7); mean min. temp. 8.8°C (+0.8); rainfall 31.2 millimetres (55%); sunshine 97.0 hours (84%). For full details see Daily Weather Observations - October 2009 page. |
| November 2009 | A very wet but sunny November; 9th consecutive warmer than average month. Mildest November since 1994; wettest November since 2000; sunniest November since 2007. Mean max. temp. 11.6°C (+1.9); mean min. temp. 6.7°C (+1.8); rainfall 104.4 millimetres (199%); sunshine 93.3 hours (137%). For full details see Daily Weather Observations - November 2009 page. |
| 18th December 2009 | Heaviest snowfall and deepest snow cover in mid-December since 1981. Depth of level snow @ 0900 GMT = 16 cms. |
| December 2009 | A cold and wet but very sunny December. Coldest December since 2001, wettest December since 2002, sunniest December since 2005; 2nd successive colder than average December; highest no. of days with snow lying in December since 1995. Mean max. temp. 5.7°C (-1.4); mean min. temp. 1.4°C (-1.6); rainfall 77.7 millimetres (145%); sunshine 92.9 hours (195%). For full details see Daily Weather Observations - December 2009 page. |
| January 2010 | Coldest January since 1987; driest January since 2006; dullest January since 2006; highest number of days with snow falling and with snow lying in January since 1985. Mean max. temp. 3.5°C (-3.1); mean min. temp. -0.3°C (-2.4); rainfall 38.7 millimetres (76%); sunshine 64.8 hours (117%). For full details see Daily Weather Observations - December 2009 page. |
| 27th February 2010 | Max. temp. 10.1°C. First day with max. temp. above 10°C since 9th December 2009 (79 days). |
| February 2010 | A cold, wet, and dull February, but with no particularly low temperatures. Coldest February since 1996, wettest since 2001, dullest since at least 1997. Mean max. temp. 5.7°C (-1.5); mean min. temp. 0.8°C (-1.0); rainfall 67.8 millimetres (194%); sunshine 44.8 hours (62%). For full details see Daily Weather Observations - February 2010 page. |
| 8th March 2010 | Minimum temperature -6.3°C. This was the lowest temperature in March since 3rd March 1986. |
| March 2010 | A dry month, with average temperatures and sunshine. However, the mean temperature in the second half of March was almost 6°C higher than in the first half! Also, 96% of the month's rainfall occurred after 17th. Mean max. temp. 11.0°C (+0.6); mean min. temp. 3.1°C (-0.4); rainfall 24.9 millimetres (59%); sunshine 104.5 hours (98%). Coldest March since 2008 only; driest March since 2003; dullest March since 2005. For full details see Daily Weather Observations - March 2010 page. |
| April 2010 | A warmer than average (especially by day) April; a very dry month with sunshine above normal. No records were broken as it was not as warm as last year, was only the driest April since 2005, and not as sunny as April last year! Mean max. temp.15.6°C (+2.5); mean min. temp. 4.6°C (+0.1); rainfall 17.3 millimetres (39%); sunshine 172.7 hours (118%). For full details see Daily Weather Observations - April 2010 page. |
| 1st May 2010 | Rainfall 19.4 millimetres. Not a particularly large daily amount of rainfall, but more than in the whole of last month (see above). |
| 12th May 2010 | Minimum temperature -0.5°C. First air frost in May since 16th May 1996. |
| May 2010 | Coolest May since 1996 and first May with a below average mean temperature (albeit marginal) since 1996. Dullest May since 2007, sunshine 64.1 hours lower than in May last year. Mean max. temp. 17.3°C (+0.3); mean min. temp. 6.7°C (-0.7); rainfall 37.1 millimetres (79%); sunshine 175.2 hours ( 92%). For full details see Daily Weather Observations - May 2010 page. |
| Spring (March/May) 2010 | It was the driest Spring since 1997, and the coldest Spring since 2006. Mean max. temp. 14.6°C (+1.1); mean min. temp. 4.8°C (-0.3); rainfall 79.3 millimetres (59%); sunshine 452.4 hours (102%). |
| June 2010 | A dry, sunny and warm June. Temperatures and sunshine very similar to June last year; driest June since 2008 only; sunniest June since 2006. Mean max. temp. 22.1°C (+2.2); mean min. temp 10.8°C (+0.2); rainfall 42.3 millimetres (84%); sunshine 216.8 hours (120%). For full details see Daily Weather Observations - June 2010 page. |
| 9th July 2010 | Maximum temperature 31.3°C. First day (in any month) 30°C has been exceeded since 26th July 2006. |
Return to News...from Royston (Iceni) Weather Station page 1
Return to News...from Royston (Iceni) Weather Station page 2
Return to News...from Royston (Iceni) Weather Station page 3
Return to News...from Royston (Iceni) Weather Station page 4
Return to News...from Royston (Iceni) Weather Station page 5
Return to Welcome to Royston (Iceni) Weather Station header page
(This page last updated 9th July 2010 2052 GMT)